Total Annual Sales Volume: | US$50 Million - US$100 Million |
Export Percentage: | 91% - 100% |
Main Markets: | Eastern Europe,Southeast Asia,Africa,Oceania,Western Europe,Northern Europe,Southern Europe,South Asia |
No. of Employees in Trade Department: | Above 50 People |
Export Mode: | Have Own Export License |
Average Lead Time: | 7 |
Does your company have an overseas office?: | No |
Accepted Delivery Terms: | FOB,CIF,EXW |
Accepted Payment Currency: | USD,EUR |
Accepted Payment Type: | T/T,L/C,D/P D/A |
Language Spoken: | English,Chinese |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000